Black Tuxedo Baby Romper
Baby TreehouseProduct Details +
Black Tuxedo Baby Romper
Your baby just became the best-dressed in the room. This tuxedo romper gives that classic formal look, without the stiff and uncomfortable feel.
Romper Size Guide
Use your child's measurements for the best fit. Age is a general reference only and individual styles may fit slightly differently.
| Size | Age | Height | Weight |
|---|---|---|---|
| 0-3M | 0-3 Months | 21-24 in / 53-61 cm | 7-12 lb / 3-5.5 kg |
| 3-6M | 3-6 Months | 24-26 in / 61-66 cm | 12-17 lb / 5.5-7.7 kg |
| 6-12M | 6-12 Months | 26-30 in / 66-76 cm | 17-22 lb / 7.7-10 kg |
| 12-18M | 12-18 Months | 30-32 in / 76-81 cm | 22-27 lb / 10-12.2 kg |
| 18-24M | 18-24 Months | 32-34 in / 81-86 cm | 27-30 lb / 12.2-13.6 kg |
| 2-3Y | 2-3 Years | 34-38 in / 86-97 cm | 30-34 lb / 13.6-15.4 kg |
| 3-4Y | 3-4 Years | 38-41 in / 97-104 cm | 34-38 lb / 15.4-17.2 kg |
For rompers, use height first and weight second. If between sizes, choose the larger size for extra room.
Customer Reviews
No reviews yet
Be the first to share your experience with Black Tuxedo Baby Romper.